Electroacoustic specs
2-way passive constant curvature WST® 10° enclosure (installation version)
amplified by LA2Xi / LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 66 Hz – 20 kHz ([A10]) |
| Maximum SPL1 | 140 dB ([A10]) with LA2Xi (bridge mode) / LA4X / LA8 / LA12X 136 dB ([A10]) with LA2Xi |
| Nominal directivity (-6 dB) | Enclosure: 10° L-Fins: 70° / 110° symmetric or 90° asymmetric |
| Transducers | LF: 1 × 10″ cone driver HF: 1 × 2.5″ diaphragm compression driver, neodymium |
| Acoustical load | LF: bass-reflex, L-Vents HF: DOSC waveguide, Panflex |
| Nominal impedance | 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.