Electroacoustic specs
2-way passive WST® enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 70 Hz – 20 kHz ([KIVA II]) |
| Maximum SPL1 | 138 dB ([KIVA II]) with LA2Xi (bridge mode) / LA4X / LA8 / LA12X 133 dB ([KIVA II]) with LA2Xi |
| Nominal directivity (-6 dB) | horizontal: 100° symmetrical vertical: 15° (single), depending on the number of elements and array curvature |
| Transducers | LF: 2 × 6.5″ neodymium cone driver HF: 1 × 1.75″ neodymium diaphragm compression driver |
| Acoustical load | LF: bass-reflex HF: DOSC waveguide, L-Fins |
| Nominal impedance | 16 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).






PHÒNG THU – STUDIO
ACCESSORIES
Đánh giá
Chưa có đánh giá nào.